WDVB-CD
Class A TV station · Edison, New Jersey
WDVB-CD is a class a over-the-air TV station, licensed to Edison, New Jersey. Its signal is estimated to reach about 628 cities and towns within 36 miles.
About WDVB-CD
Class A stations are low-power stations that gained protected status under the Community Broadcasters Protection Act of 1999. They cover a smaller area than a full-power station, but other stations may not interfere with them.
We estimate a fair-or-better signal out to about 36 miles with an outdoor antenna. That area includes 628 cities and towns in our guide with about 29,600,000 residents, as far as North Stamford, CT (35 miles).
WDVB-CD shares its transmitter site with WABC-TV (ABC), WXNY-LD, WDYJ-LD, WFUT-DT, WTBY-TV and WPIX (CW) and 4 more. One antenna aimed at this site picks up all of them.
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Class A (DCA) |
| City of license | Edison, NJ |
| Tower location | 40.74833, -73.98583 |
| Effective radiated power | 15 kW |
| Antenna height (HAAT) | Not listed |
| FCC facility ID | 168834 |
| License status | Licensed |
Cities that can receive WDVB-CD
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Chinatown, NY | 2.3 mi | 14° NNE | Strong |
| New York City, NY | 2.6 mi | 24° NNE | Strong |
| Manhattan, NY | 2.6 mi | 203° SSW | Strong |
| Astoria, NY | 3.3 mi | 241° WSW | Good |
| East Harlem, NY | 3.9 mi | 215° SW | Good |
| Harlem, NY | 4.6 mi | 207° SSW | Good |
| Jersey City, NJ | 5.0 mi | 74° ENE | Good |
| Bushwick, NY | 5.1 mi | 317° NW | Good |
| Ridgewood, NY | 5.4 mi | 308° NW | Good |
| Elmhurst, NY | 5.7 mi | 278° W | Good |
| Corona, NY | 6.6 mi | 271° W | Good |
| Flatbush, NY | 6.8 mi | 348° NNW | Good |
| Brownsville, NY | 6.9 mi | 330° NNW | Good |
| Brooklyn, NY | 7.0 mi | 344° NNW | Good |
| East Flatbush, NY | 7.2 mi | 336° NNW | Good |
| Sunset Park, NY | 7.2 mi | 11° N | Good |
| Washington Heights, NY | 7.5 mi | 201° SSW | Good |
| East New York, NY | 7.8 mi | 316° NW | Good |
| Borough Park, NY | 7.9 mi | 4° N | Good |
| Canarsie, NY | 8.5 mi | 328° NNW | Good |
| Richmond Hill, NY | 8.8 mi | 293° WNW | Good |
| Fordham, NY | 8.9 mi | 211° SSW | Good |
| Queens, NY | 9.1 mi | 301° WNW | Good |
| The Bronx, NY | 9.4 mi | 222° SW | Good |
| Newark, NJ | 9.8 mi | 85° E | Good |
| Kings Bridge, NY | 9.9 mi | 205° SSW | Good |
| Jamaica, NY | 10 mi | 293° WNW | Good |
| Gravesend, NY | 10 mi | 354° N | Good |
| Passaic, NJ | 11 mi | 135° SE | Good |
| Sheepshead Bay, NY | 11 mi | 349° N | Good |
| Clifton, NJ | 12 mi | 129° SE | Good |
| Elizabeth, NJ | 13 mi | 64° ENE | Fair |
| Yonkers, NY | 13 mi | 200° SSW | Fair |
| Paterson, NJ | 15 mi | 140° SE | Fair |
| Staten Island, NY | 15 mi | 32° NNE | Fair |
| New Rochelle, NY | 16 mi | 223° SW | Fair |
| Greenburgh, NY | 21 mi | 201° SSW | Fair |
| Edison, NJ | 27 mi | 54° NE | Fair |
| Stamford, CT | 31 mi | 228° SW | Fair |
| North Stamford, CT | 35 mi | 221° SW | Fair |
Other network stations nearby
- WABC-TVABC · 7
- WPIXCW · 11
- WXTV-DTUnivision · 41
- WJLPMeTV · 33.1
- WPXU-LDION · 35
- WCBS-TVCBS · 2
- WNYWFox · 5
- WNBCNBC · 4
- WNJUTelemundo · 47
- WPXN-TVION · 31
Frequently asked questions
Where is the WDVB-CD transmitter tower?
WDVB-CD broadcasts from a tower at 40.7483, -73.9858, near Gramercy Park, NY. It is licensed to Edison, New Jersey.
How far does WDVB-CD broadcast?
With an outdoor antenna, reception is usually workable up to about 36 miles from the tower, and possible in good conditions out to roughly 44 miles. Hills and buildings can shorten that.
How many people can watch WDVB-CD with an antenna?
About 29,600,000 people live in the 628 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for WDVB-CD?
Open the live finder from your address to get the exact compass bearing to the WDVB-CD tower, or use the table above if your city is listed.