WCBS-TV (CBS) · Channel 2
Full power TV station · New York, New York
WCBS-TV is a full power over-the-air TV station affiliated with CBS on virtual channel 2, licensed to New York, New York. Its signal is estimated to reach about 1,120 cities and towns within 76 miles.
About WCBS-TV
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 548 kW effective radiated power, WCBS-TV runs more power than 63% of full-power TV stations nationwide (median: 273 kW).
Its antenna sits 520 m above the average surrounding terrain, higher than 75% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 66 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 76 miles with an outdoor antenna. That area includes 1,120 cities and towns in our guide with about 34,400,000 residents, as far as Hamden, CT (75 miles).
WCBS-TV shares its transmitter site with WMBQ-CD, WNET, WNYW (Fox), WNWT-LD, WLIW and WMBC-TV and 8 more. One antenna aimed at this site picks up all of them.
The nearest other CBS station in our data is KYW-TV in Philadelphia, PA, 80 miles away. Viewers between the two can sometimes receive both.
CBS is one of the four big commercial broadcast networks. Local CBS affiliates carry the network's news, daytime and primetime schedule plus local news, and CBS is the over-the-air home of many NFL Sunday afternoon games.
Station facts
| Network | CBS |
| Virtual channel | 2 |
| Station type | Full power (DTV) |
| City of license | New York, NY |
| Tower location | 40.71300, -74.01314 |
| Effective radiated power | 548 kW |
| Antenna height (HAAT) | 520 m (1,706 ft) |
| FCC facility ID | 9610 |
| License status | Licensed |
Cities that can receive WCBS-TV
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| New York City, NY | 0.4 mi | 257° WSW | Strong |
| Chinatown, NY | 0.9 mi | 255° WSW | Strong |
| Jersey City, NJ | 3.5 mi | 107° ESE | Strong |
| Sunset Park, NY | 4.7 mi | 360° N | Strong |
| Flatbush, NY | 5.1 mi | 326° NW | Strong |
| Bushwick, NY | 5.1 mi | 285° WNW | Strong |
| Manhattan, NY | 5.5 mi | 207° SSW | Strong |
| Brooklyn, NY | 5.5 mi | 323° NW | Strong |
| Borough Park, NY | 5.5 mi | 351° N | Strong |
| Astoria, NY | 6.0 mi | 227° SW | Strong |
| East Flatbush, NY | 6.0 mi | 313° NW | Strong |
| East Harlem, NY | 6.7 mi | 213° SSW | Strong |
| Elmhurst, NY | 7.3 mi | 257° WSW | Strong |
| Harlem, NY | 7.5 mi | 208° SSW | Strong |
| East New York, NY | 7.6 mi | 295° WNW | Strong |
| Canarsie, NY | 7.6 mi | 309° NW | Strong |
| Corona, NY | 8.3 mi | 254° WSW | Strong |
| Gravesend, NY | 8.4 mi | 343° NNW | Strong |
| Newark, NJ | 8.5 mi | 101° E | Strong |
| Sheepshead Bay, NY | 9.1 mi | 337° NNW | Strong |
| Queens, NY | 9.5 mi | 283° WNW | Strong |
| Richmond Hill, NY | 9.6 mi | 276° W | Strong |
| Washington Heights, NY | 10 mi | 203° SSW | Strong |
| Elizabeth, NJ | 11 mi | 72° ENE | Strong |
| Jamaica, NY | 11 mi | 278° W | Strong |
| Fordham, NY | 12 mi | 211° SSW | Strong |
| The Bronx, NY | 12 mi | 219° SW | Strong |
| Staten Island, NY | 12 mi | 33° NNE | Strong |
| Clifton, NJ | 13 mi | 142° SE | Strong |
| Yonkers, NY | 16 mi | 202° SSW | Strong |
| Paterson, NJ | 16 mi | 149° SSE | Strong |
| Greenburgh, NY | 24 mi | 202° SSW | Good |
| Edison, NJ | 25 mi | 57° ENE | Good |
| Stamford, CT | 34 mi | 227° SW | Good |
| North Stamford, CT | 38 mi | 220° SW | Good |
| Norwalk, CT | 42 mi | 229° SW | Good |
| Toms River, NJ | 53 mi | 10° N | Good |
| Bridgeport, CT | 54 mi | 233° SW | Good |
| Danbury, CT | 55 mi | 212° SSW | Good |
| New Haven, CT | 70 mi | 234° SW | Fair |
Other network stations nearby
- WNYWFox · 5
- WNBCNBC · 4
- WNJUTelemundo · 47
- WPXN-TVION · 31
- WABC-TVABC · 7
- WPIXCW · 11
- WXTV-DTUnivision · 41
- WJLPMeTV · 33.1
- WPXU-LDION · 35
Frequently asked questions
Where is the WCBS-TV transmitter tower?
WCBS-TV broadcasts from a tower at 40.7130, -74.0131, near New York City, NY. It is licensed to New York, New York.
What channel is WCBS-TV on?
WCBS-TV appears as virtual channel 2 (2.1 and its subchannels) when you scan with an antenna, carrying CBS.
How far does WCBS-TV broadcast?
With an outdoor antenna, reception is usually workable up to about 76 miles from the tower, and possible in good conditions out to roughly 84 miles. Hills and buildings can shorten that.
How many people can watch WCBS-TV with an antenna?
About 34,400,000 people live in the 1,120 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for WCBS-TV?
Open the live finder from your address to get the exact compass bearing to the WCBS-TV tower, or use the table above if your city is listed.