WXAX-CD
Class A TV station · Clearwater, Florida
WXAX-CD is a class a over-the-air TV station, licensed to Clearwater, Florida. Its signal is estimated to reach about 118 cities and towns within 36 miles.
About WXAX-CD
Class A stations are low-power stations that gained protected status under the Community Broadcasters Protection Act of 1999. They cover a smaller area than a full-power station, but other stations may not interfere with them.
We estimate a fair-or-better signal out to about 36 miles with an outdoor antenna. That area includes 118 cities and towns in our guide with about 2,640,000 residents, as far as Palm Harbor, FL (36 miles).
WXAX-CD shares its transmitter site with W16DQ-D, WXPX-TV (ION), WTSP (CBS), WSPF-CD, WVEA-TV (Univision) and WMOR-TV (MeTV) and 2 more. One antenna aimed at this site picks up all of them.
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Class A (DCA) |
| City of license | Clearwater, FL |
| Tower location | 27.81967, -82.26056 |
| Effective radiated power | 15 kW |
| Antenna height (HAAT) | Not listed |
| FCC facility ID | 57538 |
| License status | Licensed |
Cities that can receive WXAX-CD
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Riverview, FL | 5.2 mi | 129° SE | Good |
| Bloomingdale, FL | 5.3 mi | 194° SSW | Good |
| Valrico, FL | 8.3 mi | 190° S | Good |
| Brandon, FL | 8.3 mi | 169° S | Good |
| Sun City Center, FL | 9.0 mi | 38° NE | Good |
| Palm River-Clair Mel, FL | 10 mi | 135° SE | Good |
| East Lake-Orient Park, FL | 13 mi | 147° SSE | Fair |
| Tampa, FL | 15 mi | 126° SE | Fair |
| Plant City, FL | 16 mi | 213° SSW | Fair |
| Temple Terrace, FL | 17 mi | 152° SSE | Fair |
| Egypt Lake-Leto, FL | 20 mi | 132° SE | Fair |
| University, FL | 21 mi | 148° SSE | Fair |
| Carrollwood, FL | 21 mi | 138° SE | Fair |
| Lake Magdalene, FL | 22 mi | 144° SE | Fair |
| Carrollwood Village, FL | 23 mi | 137° SE | Fair |
| Town 'n' Country, FL | 23 mi | 124° SE | Fair |
| Northdale, FL | 24 mi | 142° SE | Fair |
| Lakeland, FL | 24 mi | 231° SW | Fair |
| Greater Northdale, FL | 26 mi | 141° SE | Fair |
| Lealman, FL | 26 mi | 90° E | Fair |
| St. Petersburg, FL | 26 mi | 82° E | Fair |
| Lutz, FL | 26 mi | 152° SSE | Fair |
| Citrus Park, FL | 26 mi | 133° SE | Fair |
| Bartow, FL | 26 mi | 258° WSW | Fair |
| West and East Lealman, FL | 26 mi | 90° E | Fair |
| Westchase, FL | 27 mi | 127° SE | Fair |
| Pinellas Park, FL | 27 mi | 93° E | Fair |
| Safety Harbor, FL | 29 mi | 114° ESE | Fair |
| Wesley Chapel, FL | 29 mi | 172° S | Fair |
| Bradenton, FL | 29 mi | 41° NE | Fair |
| Land O' Lakes, FL | 30 mi | 156° SSE | Fair |
| South Bradenton, FL | 32 mi | 39° NE | Fair |
| Keystone, FL | 32 mi | 136° SE | Fair |
| Seminole, FL | 32 mi | 92° E | Fair |
| Largo, FL | 33 mi | 101° E | Fair |
| East Lake, FL | 33 mi | 127° SE | Fair |
| Dunedin, FL | 34 mi | 114° ESE | Fair |
| Clearwater, FL | 34 mi | 107° ESE | Fair |
| Winter Haven, FL | 35 mi | 247° WSW | Fair |
| Palm Harbor, FL | 36 mi | 120° ESE | Fair |
Other network stations nearby
- WXPX-TVION · 66
- WTSPCBS · 10
- WVEA-TVUnivision · 50
- WMOR-TVMeTV · 32.2
- WTVTFox · 13
- WTTACW · 38
- WFTS-TVABC · 28
- WFLA-TVNBC · 8
- WEDUPBS · 3.1
- WVEA-TVUnivision · 50
- WRMD-CDTelemundo · 49
- WWSBABC · 40
Frequently asked questions
Where is the WXAX-CD transmitter tower?
WXAX-CD broadcasts from a tower at 27.8197, -82.2606, near Boyette, FL. It is licensed to Clearwater, Florida.
How far does WXAX-CD broadcast?
With an outdoor antenna, reception is usually workable up to about 36 miles from the tower, and possible in good conditions out to roughly 44 miles. Hills and buildings can shorten that.
How many people can watch WXAX-CD with an antenna?
About 2,640,000 people live in the 118 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for WXAX-CD?
Open the live finder from your address to get the exact compass bearing to the WXAX-CD tower, or use the table above if your city is listed.