WSBS-CD
Class A TV station · Miami, Etc., Florida
WSBS-CD is a class a over-the-air TV station, licensed to Miami, Etc., Florida. Its signal is estimated to reach about 133 cities and towns within 36 miles.
About WSBS-CD
Class A stations are low-power stations that gained protected status under the Community Broadcasters Protection Act of 1999. They cover a smaller area than a full-power station, but other stations may not interfere with them.
We estimate a fair-or-better signal out to about 36 miles with an outdoor antenna. That area includes 133 cities and towns in our guide with about 4,850,000 residents, as far as Princeton, FL (34 miles).
WSBS-CD shares its transmitter site with W18EU-D, WVFW-LD, WBEC-TV, WAMI-DT, WSCV (Telemundo) and WTXI-LD and 1 more. One antenna aimed at this site picks up all of them.
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Class A (DCA) |
| City of license | Miami, Etc., FL |
| Tower location | 25.98611, -80.19342 |
| Effective radiated power | 15 kW |
| Antenna height (HAAT) | Not listed |
| FCC facility ID | 29547 |
| License status | Licensed |
Cities that can receive WSBS-CD
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Pembroke Pines, FL | 2.2 mi | 122° ESE | Strong |
| Miramar, FL | 2.4 mi | 92° E | Strong |
| West Hollywood, FL | 2.5 mi | 194° SSW | Strong |
| Hallandale Beach, FL | 2.8 mi | 277° W | Strong |
| Hollywood, FL | 3.2 mi | 238° WSW | Good |
| Aventura, FL | 3.9 mi | 301° WNW | Good |
| North Miami Beach, FL | 4.1 mi | 332° NNW | Good |
| Miami Gardens, FL | 4.4 mi | 47° NE | Good |
| Carol City, FL | 4.5 mi | 46° NE | Good |
| Davie, FL | 5.8 mi | 155° SSE | Good |
| North Miami, FL | 6.6 mi | 356° N | Good |
| Country Club, FL | 8.1 mi | 71° ENE | Good |
| Fort Lauderdale, FL | 9.9 mi | 198° SSW | Good |
| Hialeah, FL | 10 mi | 31° NNE | Good |
| Plantation, FL | 11 mi | 167° SSE | Good |
| Lauderhill, FL | 11 mi | 173° S | Good |
| Sunrise, FL | 11 mi | 206° SSW | Good |
| Allapattah, FL | 12 mi | 9° N | Good |
| Oakland Park, FL | 13 mi | 197° SSW | Fair |
| Miami Beach, FL | 14 mi | 344° NNW | Fair |
| Miami, FL | 15 mi | 0° N | Fair |
| Weston, FL | 15 mi | 122° ESE | Fair |
| Doral, FL | 15 mi | 41° NE | Fair |
| Tamarac, FL | 16 mi | 167° SSE | Fair |
| North Lauderdale, FL | 16 mi | 173° S | Fair |
| Flagami, FL | 17 mi | 26° NNE | Fair |
| Fountainebleau, FL | 18 mi | 33° NNE | Fair |
| Margate, FL | 18 mi | 177° S | Fair |
| Pompano Beach, FL | 18 mi | 194° SSW | Fair |
| Coconut Creek, FL | 18 mi | 183° S | Fair |
| Coral Gables, FL | 19 mi | 14° NNE | Fair |
| Tamiami, FL | 20 mi | 39° NE | Fair |
| Coral Springs, FL | 20 mi | 166° SSE | Fair |
| Kendall, FL | 23 mi | 20° NNE | Fair |
| Kendale Lakes, FL | 23 mi | 35° NE | Fair |
| Deerfield Beach, FL | 24 mi | 194° SSW | Fair |
| Boca Raton, FL | 27 mi | 195° SSW | Fair |
| The Hammocks, FL | 27 mi | 36° NE | Fair |
| Cutler Bay, FL | 30 mi | 18° NNE | Fair |
| Delray Beach, FL | 34 mi | 193° SSW | Fair |
Other network stations nearby
- WSCVTelemundo · 51
- WLRN-TVPBS · 17
- WHFT-TVTrinity · 45
- WPLGMeTV · 10.2
- WSVNABC · 7.2
- WTVJNBC · 6
- WBFS-TVCW · 33
- WFOR-TVCBS · 4
- WLTV-DTUnivision · 23
- WDFL-LDABC · 18
- WPXM-TVION · 35
Frequently asked questions
Where is the WSBS-CD transmitter tower?
WSBS-CD broadcasts from a tower at 25.9861, -80.1934, near Carver Ranches, FL. It is licensed to Miami, Etc., Florida.
How far does WSBS-CD broadcast?
With an outdoor antenna, reception is usually workable up to about 36 miles from the tower, and possible in good conditions out to roughly 44 miles. Hills and buildings can shorten that.
How many people can watch WSBS-CD with an antenna?
About 4,850,000 people live in the 133 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for WSBS-CD?
Open the live finder from your address to get the exact compass bearing to the WSBS-CD tower, or use the table above if your city is listed.