WPTO
Full power TV station · Oxford, Ohio
WPTO is a full power over-the-air TV station, licensed to Oxford, Ohio. Its signal is estimated to reach about 238 cities and towns within 61 miles.
About WPTO
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 500 kW effective radiated power, WPTO runs more power than 60% of full-power TV stations nationwide (median: 273 kW).
Its antenna sits 279 m above the average surrounding terrain, higher than 21% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 50 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 61 miles with an outdoor antenna. That area includes 238 cities and towns in our guide with about 2,290,000 residents, as far as Fairborn, OH (55 miles).
WPTO shares its transmitter site with WLWT (NBC) and WCET. One antenna aimed at this site picks up all of them.
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Full power (DTV) |
| City of license | Oxford, OH |
| Tower location | 39.12417, -84.52167 |
| Effective radiated power | 500 kW |
| Antenna height (HAAT) | 279 m (915 ft) |
| FCC facility ID | 25065 |
| License status | Licensed |
Cities that can receive WPTO
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Cincinnati, OH | 0.4 mi | 242° WSW | Strong |
| Newport, KY | 2.7 mi | 328° NNW | Strong |
| Covington, KY | 2.9 mi | 346° NNW | Strong |
| Norwood, OH | 4.0 mi | 237° WSW | Strong |
| Fort Thomas, KY | 5.2 mi | 310° NW | Strong |
| Finneytown, OH | 5.3 mi | 181° S | Strong |
| Bridgetown, OH | 6.5 mi | 108° ESE | Strong |
| White Oak, OH | 7.4 mi | 146° SE | Strong |
| Erlanger, KY | 8.6 mi | 30° NNE | Strong |
| Florence, KY | 10 mi | 33° NNE | Strong |
| Sharonville, OH | 12 mi | 210° SSW | Strong |
| Forest Park, OH | 12 mi | 185° S | Strong |
| Independence, KY | 13 mi | 5° N | Strong |
| Burlington, KY | 13 mi | 58° ENE | Strong |
| Fairfield, OH | 15 mi | 172° S | Strong |
| Loveland, OH | 17 mi | 234° SW | Strong |
| Hamilton, OH | 19 mi | 174° S | Good |
| Mason, OH | 20 mi | 215° SW | Good |
| Monroe, OH | 23 mi | 201° SSW | Good |
| Lebanon, OH | 27 mi | 219° SW | Good |
| Middletown, OH | 28 mi | 194° SSW | Good |
| Oxford, OH | 29 mi | 156° SSE | Good |
| Springboro, OH | 33 mi | 208° SSW | Good |
| Miamisburg, OH | 38 mi | 199° SSW | Good |
| Centerville, OH | 40 mi | 209° SSW | Good |
| West Carrollton City, OH | 41 mi | 201° SSW | Good |
| Wilmington, OH | 43 mi | 239° WSW | Good |
| Kettering, OH | 43 mi | 206° SSW | Good |
| Beavercreek, OH | 47 mi | 211° SSW | Good |
| Dayton, OH | 47 mi | 202° SSW | Good |
| Trotwood, OH | 48 mi | 194° SSW | Good |
| Connersville, IN | 49 mi | 137° SE | Good |
| Xenia, OH | 50 mi | 219° SW | Good |
| Riverside, OH | 50 mi | 205° SSW | Good |
| Clayton, OH | 52 mi | 190° S | Good |
| Richmond, IN | 53 mi | 158° SSE | Good |
| Englewood, OH | 53 mi | 193° SSW | Fair |
| Huber Heights, OH | 54 mi | 203° SSW | Fair |
| Fairborn, OH | 55 mi | 209° SSW | Fair |
| Vandalia, OH | 56 mi | 198° SSW | Fair |
Other network stations nearby
Frequently asked questions
Where is the WPTO transmitter tower?
WPTO broadcasts from a tower at 39.1242, -84.5217, near Cincinnati, OH. It is licensed to Oxford, Ohio.
How far does WPTO broadcast?
With an outdoor antenna, reception is usually workable up to about 61 miles from the tower, and possible in good conditions out to roughly 69 miles. Hills and buildings can shorten that.
How many people can watch WPTO with an antenna?
About 2,290,000 people live in the 238 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for WPTO?
Open the live finder from your address to get the exact compass bearing to the WPTO tower, or use the table above if your city is listed.