WPCB-TV
Full power TV station · Greensburg, Pennsylvania
WPCB-TV is a full power over-the-air TV station, licensed to Greensburg, Pennsylvania. Its signal is estimated to reach about 322 cities and towns within 61 miles.
About WPCB-TV
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 530 kW effective radiated power, WPCB-TV runs more power than 62% of full-power TV stations nationwide (median: 273 kW).
Its antenna sits 278 m above the average surrounding terrain, higher than 21% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 50 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 61 miles with an outdoor antenna. That area includes 322 cities and towns in our guide with about 1,870,000 residents, as far as Wheeling, WV (55 miles).
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Full power (DTV) |
| City of license | Greensburg, PA |
| Tower location | 40.39278, -79.78139 |
| Effective radiated power | 530 kW |
| Antenna height (HAAT) | 278 m (912 ft) |
| FCC facility ID | 13924 |
| License status | Licensed |
Cities that can receive WPCB-TV
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| North Versailles, PA | 1.7 mi | 59° ENE | Strong |
| Monroeville, PA | 2.0 mi | 170° S | Strong |
| West Mifflin, PA | 4.9 mi | 66° ENE | Strong |
| Murrysville, PA | 5.1 mi | 241° WSW | Strong |
| McKeesport, PA | 5.4 mi | 55° NE | Strong |
| Munhall, PA | 6.2 mi | 90° E | Strong |
| Wilkinsburg, PA | 6.3 mi | 123° ESE | Strong |
| Plum, PA | 7.6 mi | 193° SSW | Strong |
| Penn Hills, PA | 8.1 mi | 158° SSE | Strong |
| Jeannette, PA | 9.8 mi | 297° WNW | Strong |
| Brentwood, PA | 10 mi | 81° E | Strong |
| Jefferson Hills, PA | 11 mi | 48° NE | Strong |
| Baldwin, PA | 11 mi | 70° ENE | Strong |
| Lower Burrell, PA | 11 mi | 187° S | Strong |
| Whitehall, PA | 11 mi | 79° ENE | Strong |
| Pittsburgh, PA | 12 mi | 106° ESE | Strong |
| New Kensington, PA | 12 mi | 184° S | Strong |
| South Park Township, PA | 13 mi | 60° ENE | Strong |
| Greensburg, PA | 14 mi | 296° WNW | Strong |
| Bethel Park, PA | 14 mi | 72° ENE | Strong |
| Mount Lebanon, PA | 14 mi | 80° E | Strong |
| Allison Park, PA | 15 mi | 141° SE | Strong |
| Upper Saint Clair, PA | 16 mi | 76° ENE | Strong |
| Franklin Park, PA | 21 mi | 129° SE | Good |
| Carnot-Moon, PA | 25 mi | 111° ESE | Good |
| Cranberry Township, PA | 26 mi | 140° SE | Good |
| Economy, PA | 27 mi | 121° ESE | Good |
| Fernway, PA | 28 mi | 139° SE | Good |
| Washington, PA | 29 mi | 58° ENE | Good |
| Butler, PA | 33 mi | 170° S | Good |
| Uniontown, PA | 34 mi | 354° N | Good |
| Indiana, PA | 37 mi | 245° WSW | Good |
| Weirton Heights, WV | 40 mi | 91° E | Good |
| Weirton, WV | 43 mi | 92° E | Good |
| East Liverpool, OH | 45 mi | 110° ESE | Good |
| Steubenville, OH | 45 mi | 88° E | Good |
| Johnstown, PA | 45 mi | 276° W | Good |
| New Castle, PA | 52 mi | 145° SE | Good |
| Morgantown, WV | 54 mi | 10° N | Fair |
| Wheeling, WV | 55 mi | 65° ENE | Fair |
Other network stations nearby
Frequently asked questions
Where is the WPCB-TV transmitter tower?
WPCB-TV broadcasts from a tower at 40.3928, -79.7814, near Pitcairn, PA. It is licensed to Greensburg, Pennsylvania.
How far does WPCB-TV broadcast?
With an outdoor antenna, reception is usually workable up to about 61 miles from the tower, and possible in good conditions out to roughly 70 miles. Hills and buildings can shorten that.
How many people can watch WPCB-TV with an antenna?
About 1,870,000 people live in the 322 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for WPCB-TV?
Open the live finder from your address to get the exact compass bearing to the WPCB-TV tower, or use the table above if your city is listed.