WKON
Full power TV station · Owenton, Kentucky
WKON is a full power over-the-air TV station, licensed to Owenton, Kentucky. Its signal is estimated to reach about 135 cities and towns within 49 miles.
About WKON
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 28.7 kW effective radiated power, WKON runs more power than 16% of full-power TV stations nationwide (median: 273 kW). Stations on VHF channels are licensed at much lower power than UHF stations to cover the same area, so a low figure does not always mean a weak signal.
Its antenna sits 231 m above the average surrounding terrain, higher than 14% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 47 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 49 miles with an outdoor antenna. That area includes 135 cities and towns in our guide with about 1,710,000 residents, as far as Jeffersontown, KY (47 miles).
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Full power (DTV) |
| City of license | Owenton, KY |
| Tower location | 38.52556, -84.81083 |
| Effective radiated power | 28.7 kW |
| Antenna height (HAAT) | 231 m (758 ft) |
| FCC facility ID | 34211 |
| License status | Licensed |
Cities that can receive WKON
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Frankfort, KY | 23 mi | 9° N | Fair |
| Georgetown, KY | 26 mi | 328° NNW | Fair |
| Shelbyville, KY | 31 mi | 46° NE | Fair |
| La Grange, KY | 32 mi | 75° ENE | Fair |
| Independence, KY | 32 mi | 207° SSW | Fair |
| Versailles, KY | 33 mi | 352° N | Fair |
| Oakbrook, KY | 33 mi | 192° SSW | Fair |
| Madison, IN | 34 mi | 115° ESE | Fair |
| Lawrenceburg, KY | 34 mi | 8° N | Fair |
| Florence, KY | 34 mi | 197° SSW | Fair |
| Burlington, KY | 35 mi | 188° S | Fair |
| Elsmere, KY | 35 mi | 198° SSW | Fair |
| North Madison, IN | 36 mi | 118° ESE | Fair |
| Erlanger, KY | 36 mi | 199° SSW | Fair |
| Edgewood, KY | 36 mi | 200° SSW | Fair |
| Paris, KY | 37 mi | 306° NW | Fair |
| Alexandria, KY | 38 mi | 217° SW | Fair |
| Lexington-Fayette, KY | 38 mi | 330° NNW | Fair |
| Villa Hills, KY | 39 mi | 198° SSW | Fair |
| Fort Mitchell, KY | 40 mi | 201° SSW | Fair |
| Francisville, KY | 40 mi | 187° S | Fair |
| Lexington, KY | 41 mi | 334° NNW | Fair |
| Covington, KY | 42 mi | 203° SSW | Fair |
| Newport, KY | 43 mi | 204° SSW | Fair |
| Fort Thomas, KY | 43 mi | 207° SSW | Fair |
| Middletown, KY | 44 mi | 64° ENE | Fair |
| Bridgetown, OH | 44 mi | 192° SSW | Fair |
| Cincinnati, OH | 45 mi | 201° SSW | Fair |
| Mack, OH | 45 mi | 191° SSW | Fair |
| Cheviot, OH | 45 mi | 194° SSW | Fair |
| Forestville, OH | 46 mi | 214° SSW | Fair |
| Nicholasville, KY | 46 mi | 344° NNW | Fair |
| Dent, OH | 46 mi | 191° S | Fair |
| Lyndon, KY | 47 mi | 66° ENE | Fair |
| Charlestown, IN | 47 mi | 84° E | Fair |
| Jeffersontown, KY | 47 mi | 60° ENE | Fair |
| Monfort Heights, OH | 47 mi | 194° SSW | Fair |
| Norwood, OH | 47 mi | 204° SSW | Fair |
| Dry Run, OH | 48 mi | 213° SSW | Fair |
| White Oak, OH | 49 mi | 194° SSW | Fair |
Frequently asked questions
Where is the WKON transmitter tower?
WKON broadcasts from a tower at 38.5256, -84.8108, near Owenton, KY. It is licensed to Owenton, Kentucky.
How far does WKON broadcast?
With an outdoor antenna, reception is usually workable up to about 49 miles from the tower, and possible in good conditions out to roughly 57 miles. Hills and buildings can shorten that.
How many people can watch WKON with an antenna?
About 1,710,000 people live in the 135 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for WKON?
Open the live finder from your address to get the exact compass bearing to the WKON tower, or use the table above if your city is listed.