WJAX-TV (CBS) · Channel 47
Full power TV station · Jacksonville, Florida
WJAX-TV is a full power over-the-air TV station affiliated with CBS on virtual channel 47, licensed to Jacksonville, Florida. Its signal is estimated to reach about 57 cities and towns within 64 miles.
About WJAX-TV
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 1,000 kW effective radiated power, WJAX-TV runs more power than 79% of full-power TV stations nationwide (median: 273 kW).
Its antenna sits 291 m above the average surrounding terrain, higher than 25% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 51 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 64 miles with an outdoor antenna. That area includes 57 cities and towns in our guide with about 1,610,000 residents, as far as Gainesville, FL (63 miles).
WJAX-TV shares its transmitter site with WFOX-TV (Fox), WJCT (PBS), WUJX-LD, WJVF-LD, WJKF-CD and WODH-LD and 7 more. One antenna aimed at this site picks up all of them.
The nearest other CBS station in our data is WKMG-TV in Orlando, FL, 119 miles away. Viewers between the two can sometimes receive both.
CBS is one of the four big commercial broadcast networks. Local CBS affiliates carry the network's news, daytime and primetime schedule plus local news, and CBS is the over-the-air home of many NFL Sunday afternoon games.
Station facts
| Network | CBS |
| Virtual channel | 47 |
| Station type | Full power (DTV) |
| City of license | Jacksonville, FL |
| Tower location | 30.28108, -81.57006 |
| Effective radiated power | 1,000 kW |
| Antenna height (HAAT) | 291 m (955 ft) |
| FCC facility ID | 35576 |
| License status | Licensed |
Cities that can receive WJAX-TV
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Jacksonville, FL | 6.2 mi | 125° SE | Strong |
| Neptune Beach, FL | 11 mi | 258° WSW | Strong |
| Jacksonville Beach, FL | 11 mi | 265° W | Strong |
| Atlantic Beach, FL | 11 mi | 250° WSW | Strong |
| Ponte Vedra Beach, FL | 11 mi | 285° WNW | Strong |
| Orange Park, FL | 11 mi | 46° NE | Strong |
| Fruit Cove, FL | 13 mi | 20° NNE | Strong |
| Bellair-Meadowbrook Terrace, FL | 13 mi | 56° NE | Strong |
| Palm Valley, FL | 13 mi | 303° WNW | Strong |
| Sawgrass, FL | 13 mi | 297° WNW | Strong |
| St. Johns, FL | 14 mi | 354° N | Strong |
| Fleming Island, FL | 16 mi | 34° NE | Strong |
| Lakeside, FL | 16 mi | 49° NE | Strong |
| Nocatee, FL | 17 mi | 324° NW | Strong |
| Oakleaf Plantation, FL | 18 mi | 64° ENE | Strong |
| Green Cove Springs, FL | 21 mi | 18° NNE | Strong |
| Nassau Village-Ratliff, FL | 21 mi | 138° SE | Strong |
| Asbury Lake, FL | 22 mi | 43° NE | Strong |
| Middleburg, FL | 23 mi | 50° NE | Strong |
| Yulee, FL | 24 mi | 175° S | Strong |
| Fernandina Beach, FL | 28 mi | 193° SSW | Good |
| Saint Augustine, FL | 31 mi | 330° NNW | Good |
| St. Marys, GA | 31 mi | 183° S | Good |
| Macclenny, FL | 33 mi | 90° E | Good |
| Saint Augustine South, FL | 34 mi | 333° NNW | Good |
| Saint Augustine Beach, FL | 35 mi | 329° NNW | Good |
| Saint Augustine Shores, FL | 36 mi | 335° NNW | Good |
| Kingsland, GA | 37 mi | 169° SSE | Good |
| Butler Beach, FL | 38 mi | 332° NNW | Good |
| Starke, FL | 40 mi | 54° NE | Good |
| Palatka, FL | 44 mi | 5° N | Good |
| Folkston, GA | 46 mi | 145° SE | Good |
| Palm Coast, FL | 53 mi | 336° NNW | Good |
| Brunswick, GA | 60 mi | 184° S | Fair |
| Saint Simons Island, GA | 61 mi | 191° SSW | Fair |
| Flagler Beach, FL | 62 mi | 335° NNW | Fair |
| Saint Simon Mills, GA | 62 mi | 189° S | Fair |
| Gainesville, FL | 63 mi | 46° NE | Fair |
| Alachua, FL | 63 mi | 54° NE | Fair |
| Dock Junction, GA | 64 mi | 183° S | Fair |
Other network stations nearby
Frequently asked questions
Where is the WJAX-TV transmitter tower?
WJAX-TV broadcasts from a tower at 30.2811, -81.5701, near Jacksonville, FL. It is licensed to Jacksonville, Florida.
What channel is WJAX-TV on?
WJAX-TV appears as virtual channel 47 (47.1 and its subchannels) when you scan with an antenna, carrying CBS.
How far does WJAX-TV broadcast?
With an outdoor antenna, reception is usually workable up to about 64 miles from the tower, and possible in good conditions out to roughly 72 miles. Hills and buildings can shorten that.
How many people can watch WJAX-TV with an antenna?
About 1,610,000 people live in the 57 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for WJAX-TV?
Open the live finder from your address to get the exact compass bearing to the WJAX-TV tower, or use the table above if your city is listed.