WGVK
Full power TV station · Kalamazoo, Michigan
WGVK is a full power over-the-air TV station, licensed to Kalamazoo, Michigan. Its signal is estimated to reach about 59 cities and towns within 41 miles.
About WGVK
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 10 kW effective radiated power, WGVK runs more power than 5% of full-power TV stations nationwide (median: 273 kW). Stations on VHF channels are licensed at much lower power than UHF stations to cover the same area, so a low figure does not always mean a weak signal.
Its antenna sits 169 m above the average surrounding terrain, higher than 6% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 41 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 41 miles with an outdoor antenna. That area includes 59 cities and towns in our guide with about 450,000 residents, as far as Holland, MI (40 miles).
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Full power (DTV) |
| City of license | Kalamazoo, MI |
| Tower location | 42.30642, -85.65694 |
| Effective radiated power | 10 kW |
| Antenna height (HAAT) | 169 m (554 ft) |
| FCC facility ID | 24783 |
| License status | Licensed |
Cities that can receive WGVK
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Westwood, MI | 1.2 mi | 282° WNW | Strong |
| Kalamazoo, MI | 3.7 mi | 286° WNW | Good |
| Parchment, MI | 4.7 mi | 251° WSW | Good |
| Eastwood, MI | 5.5 mi | 272° W | Good |
| Comstock Northwest, MI | 7.2 mi | 262° W | Good |
| Portage, MI | 8.3 mi | 332° NNW | Good |
| Plainwell, MI | 9.2 mi | 183° S | Good |
| Mattawan, MI | 9.3 mi | 44° NE | Good |
| Otsego, MI | 11 mi | 169° S | Fair |
| Galesburg, MI | 12 mi | 276° W | Fair |
| Paw Paw, MI | 13 mi | 63° ENE | Fair |
| Lawton, MI | 14 mi | 45° NE | Fair |
| Vicksburg, MI | 14 mi | 334° NNW | Fair |
| Stony Point, MI | 18 mi | 222° SW | Fair |
| Allegan, MI | 18 mi | 147° SSE | Fair |
| Level Park-Oak Park, MI | 20 mi | 259° W | Fair |
| Decatur, MI | 21 mi | 50° NE | Fair |
| Springfield, MI | 21 mi | 266° W | Fair |
| Bangor, MI | 23 mi | 91° E | Fair |
| Battle Creek, MI | 24 mi | 268° W | Fair |
| Three Rivers, MI | 25 mi | 357° N | Fair |
| Wayland, MI | 25 mi | 181° S | Fair |
| Brownlee Park, MI | 26 mi | 268° W | Fair |
| Hartford, MI | 27 mi | 75° ENE | Fair |
| Middleville, MI | 30 mi | 200° SSW | Fair |
| Hastings, MI | 30 mi | 219° SW | Fair |
| Dowagiac, MI | 32 mi | 46° NE | Fair |
| Paw Paw Lake, MI | 32 mi | 78° ENE | Fair |
| Constantine, MI | 32 mi | 1° N | Fair |
| South Haven, MI | 32 mi | 102° ESE | Fair |
| Byron Center, MI | 35 mi | 174° S | Fair |
| Marshall, MI | 36 mi | 274° W | Fair |
| Cutlerville, MI | 37 mi | 179° S | Fair |
| Sturgis, MI | 37 mi | 341° NNW | Fair |
| Bronson, MI | 38 mi | 322° NW | Fair |
| Kentwood, MI | 39 mi | 181° S | Fair |
| Zeeland, MI | 40 mi | 152° SSE | Fair |
| Benton Heights, MI | 40 mi | 72° ENE | Fair |
| Hudsonville, MI | 40 mi | 165° SSE | Fair |
| Holland, MI | 40 mi | 145° SE | Fair |
Other network stations nearby
Frequently asked questions
Where is the WGVK transmitter tower?
WGVK broadcasts from a tower at 42.3064, -85.6569, near Westwood, MI. It is licensed to Kalamazoo, Michigan.
How far does WGVK broadcast?
With an outdoor antenna, reception is usually workable up to about 41 miles from the tower, and possible in good conditions out to roughly 49 miles. Hills and buildings can shorten that.
How many people can watch WGVK with an antenna?
About 450,000 people live in the 59 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for WGVK?
Open the live finder from your address to get the exact compass bearing to the WGVK tower, or use the table above if your city is listed.