WCFE-TV
Full power TV station · Plattsburgh, New York
WCFE-TV is a full power over-the-air TV station, licensed to Plattsburgh, New York. Its signal is estimated to reach about 66 cities and towns within 79 miles.
About WCFE-TV
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 67 kW effective radiated power, WCFE-TV runs more power than 33% of full-power TV stations nationwide (median: 273 kW). Stations on VHF channels are licensed at much lower power than UHF stations to cover the same area, so a low figure does not always mean a weak signal.
Its antenna sits 742 m above the average surrounding terrain, higher than 93% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 77 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 79 miles with an outdoor antenna. That area includes 66 cities and towns in our guide with about 302,000 residents, as far as Burlington, VT (36 miles).
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Full power (DTV) |
| City of license | Plattsburgh, NY |
| Tower location | 44.69528, -73.88306 |
| Effective radiated power | 67 kW |
| Antenna height (HAAT) | 742 m (2,434 ft) |
| FCC facility ID | 46755 |
| License status | Licensed |
Cities that can receive WCFE-TV
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Dannemora, NY | 8.0 mi | 257° WSW | Good |
| Plattsburgh, NY | 21 mi | 269° W | Good |
| Malone, NY | 23 mi | 118° ESE | Good |
| Cumberland Head, NY | 24 mi | 267° W | Good |
| Keeseville, NY | 24 mi | 304° WNW | Good |
| Saranac Lake, NY | 28 mi | 26° NNE | Fair |
| Lake Placid, NY | 29 mi | 10° N | Fair |
| North Elba, NY | 31 mi | 6° N | Fair |
| Rouses Point, NY | 33 mi | 231° SW | Fair |
| Burlington, VT | 36 mi | 295° WNW | Fair |
| Winooski, VT | 37 mi | 293° WNW | Fair |
| Colchester, VT | 38 mi | 286° WNW | Fair |
| Milton, VT | 38 mi | 276° W | Fair |
| South Burlington, VT | 38 mi | 294° WNW | Fair |
| Saint Albans, VT | 40 mi | 259° W | Fair |
| Swanton, VT | 40 mi | 248° WSW | Fair |
| Essex Junction, VT | 41 mi | 291° WNW | Fair |
| Charlotte, VT | 41 mi | 311° NW | Fair |
| Tupper Lake, NY | 43 mi | 41° NE | Fair |
| Williston, VT | 44 mi | 294° WNW | Fair |
| Hinesburg, VT | 46 mi | 304° NW | Fair |
| Ferrisburgh, VT | 46 mi | 317° NW | Fair |
| Vergennes, VT | 48 mi | 320° NW | Fair |
| Starksboro, VT | 52 mi | 309° NW | Fair |
| Massena, NY | 52 mi | 108° ESE | Fair |
| Potsdam, NY | 54 mi | 88° E | Fair |
| Bristol, VT | 56 mi | 315° NW | Fair |
| Middlebury (village), VT | 59 mi | 323° NW | Fair |
| Waterbury, VT | 61 mi | 294° WNW | Fair |
| Stowe, VT | 61 mi | 285° WNW | Fair |
| Morristown, VT | 63 mi | 279° W | Fair |
| Ticonderoga, NY | 63 mi | 339° NNW | Fair |
| Moretown, VT | 63 mi | 299° WNW | Fair |
| Canton, NY | 64 mi | 83° E | Fair |
| Morrisville, VT | 64 mi | 279° W | Fair |
| Montpelier, VT | 71 mi | 295° WNW | Fair |
| Northfield, VT | 71 mi | 302° WNW | Fair |
| Brandon, VT | 73 mi | 328° NNW | Fair |
| Barre, VT | 76 mi | 297° WNW | Fair |
| Ogdensburg, NY | 79 mi | 89° E | Fair |
Frequently asked questions
Where is the WCFE-TV transmitter tower?
WCFE-TV broadcasts from a tower at 44.6953, -73.8831, near Dannemora, NY. It is licensed to Plattsburgh, New York.
How far does WCFE-TV broadcast?
With an outdoor antenna, reception is usually workable up to about 79 miles from the tower, and possible in good conditions out to roughly 88 miles. Hills and buildings can shorten that.
How many people can watch WCFE-TV with an antenna?
About 302,000 people live in the 66 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for WCFE-TV?
Open the live finder from your address to get the exact compass bearing to the WCFE-TV tower, or use the table above if your city is listed.