KVOA (NBC) · Channel 4
Full power TV station · Tucson, Arizona
KVOA is a full power over-the-air TV station affiliated with NBC on virtual channel 4, licensed to Tucson, Arizona. Its signal is estimated to reach about 84 cities and towns within 100 miles.
About KVOA
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 405 kW effective radiated power, KVOA runs more power than 57% of full-power TV stations nationwide (median: 273 kW).
Its antenna sits 1,123 m above the average surrounding terrain, higher than 98% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 93 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 100 miles with an outdoor antenna. That area includes 84 cities and towns in our guide with about 2,900,000 residents, as far as Tempe Junction, AZ (99 miles).
KVOA shares its transmitter site with KTTU (CW), KMSB (Fox), KOLD-TV (CBS), KGUN-TV (ABC), KUAT-TV and KUDF-LP and 3 more. One antenna aimed at this site picks up all of them.
The nearest other NBC station in our data is KPNX in Mesa, AZ, 101 miles away. Viewers between the two can sometimes receive both.
NBC is one of the four big commercial broadcast networks. Local NBC affiliates carry the national morning show, evening news and primetime lineup, plus Sunday Night Football and, in Olympic years, the Games.
Station facts
| Network | NBC |
| Virtual channel | 4 |
| Station type | Full power (DTV) |
| City of license | Tucson, AZ |
| Tower location | 32.41556, -110.71444 |
| Effective radiated power | 405 kW |
| Antenna height (HAAT) | 1,123 m (3,685 ft) |
| FCC facility ID | 25735 |
| License status | Licensed |
Cities that can receive KVOA
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Tanque Verde, AZ | 11 mi | 7° N | Strong |
| Saddle Brooke, AZ | 12 mi | 132° SE | Strong |
| Catalina, AZ | 14 mi | 117° ESE | Strong |
| Catalina Foothills, AZ | 14 mi | 56° NE | Strong |
| Oro Valley, AZ | 15 mi | 83° E | Strong |
| Casas Adobes, AZ | 18 mi | 69° ENE | Good |
| Tucson, AZ | 18 mi | 43° NE | Good |
| Flowing Wells, AZ | 19 mi | 64° ENE | Good |
| Vail, AZ | 25 mi | 360° N | Good |
| Drexel Heights, AZ | 26 mi | 44° NE | Good |
| Tucson Estates, AZ | 27 mi | 54° NE | Good |
| Marana, AZ | 30 mi | 93° E | Good |
| Valencia West, AZ | 30 mi | 50° NE | Good |
| Picture Rocks, AZ | 31 mi | 81° E | Good |
| Sahuarita, AZ | 35 mi | 24° NNE | Good |
| Green Valley, AZ | 42 mi | 23° NNE | Good |
| Eloy, AZ | 54 mi | 115° ESE | Good |
| Florence, AZ | 58 mi | 137° SE | Good |
| Arizona City, AZ | 60 mi | 113° ESE | Good |
| Coolidge, AZ | 61 mi | 130° SE | Good |
| Sierra Vista, AZ | 64 mi | 338° NNW | Good |
| Safford, AZ | 65 mi | 244° WSW | Good |
| Rio Rico, AZ | 67 mi | 13° NNE | Fair |
| Globe, AZ | 68 mi | 176° S | Fair |
| Casa Grande, AZ | 69 mi | 118° ESE | Fair |
| Gold Camp, AZ | 70 mi | 150° SSE | Fair |
| San Tan Valley, AZ | 71 mi | 138° SE | Fair |
| Sierra Vista Southeast, AZ | 73 mi | 336° NNW | Fair |
| Nogales, AZ | 75 mi | 10° N | Fair |
| Gold Canyon, AZ | 78 mi | 147° SSE | Fair |
| Queen Creek, AZ | 79 mi | 137° SE | Fair |
| Apache Junction, AZ | 84 mi | 145° SE | Fair |
| Sun Lakes, AZ | 87 mi | 129° SE | Fair |
| Maricopa, AZ | 89 mi | 119° ESE | Fair |
| Chandler, AZ | 90 mi | 133° SE | Fair |
| Gilbert, AZ | 90 mi | 136° SE | Fair |
| Mesa, AZ | 95 mi | 137° SE | Fair |
| Ahwatukee Foothills, AZ | 98 mi | 131° SE | Fair |
| Tempe, AZ | 98 mi | 135° SE | Fair |
| Tempe Junction, AZ | 99 mi | 134° SE | Fair |
Other network stations nearby
- KTTUCW · 18
- KMSBFox · 11
- KOLD-TVCBS · 13
- KGUN-TVABC · 9
- KUVE-DTUnivision · 46
- KHRRTelemundo · 40
- KUVE-CDUnivision · 46
Frequently asked questions
Where is the KVOA transmitter tower?
KVOA broadcasts from a tower at 32.4156, -110.7144, near Tanque Verde, AZ. It is licensed to Tucson, Arizona.
What channel is KVOA on?
KVOA appears as virtual channel 4 (4.1 and its subchannels) when you scan with an antenna, carrying NBC.
How far does KVOA broadcast?
With an outdoor antenna, reception is usually workable up to about 100 miles from the tower, and possible in good conditions out to roughly 109 miles. Hills and buildings can shorten that.
How many people can watch KVOA with an antenna?
About 2,900,000 people live in the 84 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for KVOA?
Open the live finder from your address to get the exact compass bearing to the KVOA tower, or use the table above if your city is listed.