KUON-TV
Full power TV station · Lincoln, Nebraska
KUON-TV is a full power over-the-air TV station, licensed to Lincoln, Nebraska. Its signal is estimated to reach about 46 cities and towns within 53 miles.
About KUON-TV
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 75 kW effective radiated power, KUON-TV runs more power than 34% of full-power TV stations nationwide (median: 273 kW). Stations on VHF channels are licensed at much lower power than UHF stations to cover the same area, so a low figure does not always mean a weak signal.
Its antenna sits 253 m above the average surrounding terrain, higher than 17% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 48 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 53 miles with an outdoor antenna. That area includes 46 cities and towns in our guide with about 1,060,000 residents, as far as Columbus, NE (51 miles).
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Full power (DTV) |
| City of license | Lincoln, NE |
| Tower location | 41.13833, -96.45583 |
| Effective radiated power | 75 kW |
| Antenna height (HAAT) | 253 m (830 ft) |
| FCC facility ID | 66589 |
| License status | Licensed |
Cities that can receive KUON-TV
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Yutan, NE | 8.0 mi | 202° SSW | Good |
| Ashland, NE | 8.2 mi | 326° NNW | Good |
| Wahoo, NE | 9.9 mi | 120° ESE | Good |
| Gretna, NE | 11 mi | 269° W | Good |
| Valley, NE | 13 mi | 205° SSW | Good |
| Elkhorn, NE | 15 mi | 228° SW | Good |
| Waverly, NE | 16 mi | 14° NNE | Good |
| Chalco, NE | 16 mi | 259° W | Good |
| Springfield, NE | 17 mi | 283° WNW | Good |
| Fremont, NE | 21 mi | 174° S | Good |
| Papillion, NE | 22 mi | 267° W | Good |
| Ralston, NE | 22 mi | 258° WSW | Good |
| Bennington, NE | 22 mi | 225° SW | Good |
| La Vista, NE | 22 mi | 262° W | Good |
| Arlington, NE | 22 mi | 194° SSW | Good |
| Lincoln, NE | 26 mi | 25° NNE | Good |
| Offutt Air Force Base, NE | 28 mi | 273° W | Good |
| North Bend, NE | 28 mi | 143° SE | Good |
| Omaha, NE | 28 mi | 253° WSW | Good |
| Bellevue, NE | 29 mi | 270° W | Fair |
| Carter Lake, IA | 30 mi | 250° WSW | Fair |
| Plattsmouth, NE | 31 mi | 287° WNW | Fair |
| Council Bluffs, IA | 32 mi | 255° WSW | Fair |
| Blair, NE | 33 mi | 212° SSW | Fair |
| David City, NE | 36 mi | 102° ESE | Fair |
| Syracuse, NE | 36 mi | 337° NNW | Fair |
| Hickman, NE | 37 mi | 14° NNE | Fair |
| Seward, NE | 37 mi | 64° ENE | Fair |
| Glenwood, IA | 38 mi | 280° W | Fair |
| Schuyler, NE | 38 mi | 124° SE | Fair |
| Milford, NE | 40 mi | 51° NE | Fair |
| Missouri Valley, IA | 41 mi | 226° SW | Fair |
| Crete, NE | 44 mi | 37° NE | Fair |
| Nebraska City, NE | 45 mi | 316° NW | Fair |
| Tekamah, NE | 46 mi | 195° SSW | Fair |
| Oakland, NE | 48 mi | 179° S | Fair |
| Logan, IA | 49 mi | 225° SW | Fair |
| West Point, NE | 50 mi | 165° SSE | Fair |
| Columbus, NE | 51 mi | 113° ESE | Fair |
| Wilber, NE | 53 mi | 30° NNE | Fair |
Other network stations nearby
Frequently asked questions
Where is the KUON-TV transmitter tower?
KUON-TV broadcasts from a tower at 41.1383, -96.4558, near Yutan, NE. It is licensed to Lincoln, Nebraska.
How far does KUON-TV broadcast?
With an outdoor antenna, reception is usually workable up to about 53 miles from the tower, and possible in good conditions out to roughly 62 miles. Hills and buildings can shorten that.
How many people can watch KUON-TV with an antenna?
About 1,060,000 people live in the 46 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for KUON-TV?
Open the live finder from your address to get the exact compass bearing to the KUON-TV tower, or use the table above if your city is listed.