KSTR-DT
Full power TV station · Irving, Texas
KSTR-DT is a full power over-the-air TV station, licensed to Irving, Texas. Its signal is estimated to reach about 231 cities and towns within 77 miles.
About KSTR-DT
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 1,000 kW effective radiated power, KSTR-DT runs more power than 79% of full-power TV stations nationwide (median: 273 kW).
Its antenna sits 517 m above the average surrounding terrain, higher than 75% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 66 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 77 miles with an outdoor antenna. That area includes 231 cities and towns in our guide with about 6,920,000 residents, as far as Stephenville, TX (76 miles).
KSTR-DT shares its transmitter site with KDAF (CW), KTVT (CBS), KTXA and KERA-TV. One antenna aimed at this site picks up all of them.
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Full power (DTV) |
| City of license | Irving, TX |
| Tower location | 32.54317, -96.95914 |
| Effective radiated power | 1,000 kW |
| Antenna height (HAAT) | 517 m (1,696 ft) |
| FCC facility ID | 60534 |
| License status | Licensed |
Cities that can receive KSTR-DT
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Cedar Hill, TX | 3.1 mi | 183° S | Strong |
| DeSoto, TX | 6.8 mi | 242° WSW | Strong |
| Duncanville, TX | 8.1 mi | 202° SSW | Strong |
| Mansfield, TX | 11 mi | 97° E | Strong |
| Lancaster, TX | 12 mi | 254° WSW | Strong |
| Waxahachie, TX | 13 mi | 329° NNW | Strong |
| Grand Prairie, TX | 14 mi | 171° S | Strong |
| Arlington, TX | 16 mi | 147° SSE | Strong |
| Irving, TX | 19 mi | 182° S | Strong |
| Dallas, TX | 19 mi | 208° SSW | Strong |
| Burleson, TX | 21 mi | 90° E | Strong |
| Euless, TX | 22 mi | 161° SSE | Strong |
| Hurst, TX | 23 mi | 148° SSE | Strong |
| Bedford, TX | 23 mi | 153° SSE | Strong |
| Fort Worth, TX | 25 mi | 121° ESE | Strong |
| Haltom City, TX | 25 mi | 134° SE | Strong |
| North Richland Hills, TX | 26 mi | 142° SE | Strong |
| Mesquite, TX | 26 mi | 234° SW | Strong |
| Farmers Branch, TX | 27 mi | 188° S | Good |
| Grapevine, TX | 28 mi | 166° SSE | Good |
| Cleburne, TX | 28 mi | 61° ENE | Good |
| Coppell, TX | 29 mi | 173° S | Good |
| Carrollton, TX | 29 mi | 188° S | Good |
| Southlake, TX | 29 mi | 160° SSE | Good |
| Richardson, TX | 31 mi | 206° SSW | Good |
| Garland, TX | 32 mi | 216° SW | Good |
| Keller, TX | 32 mi | 148° SSE | Good |
| Flower Mound, TX | 34 mi | 166° SSE | Good |
| Rowlett, TX | 34 mi | 223° SW | Good |
| Lewisville, TX | 35 mi | 177° S | Good |
| Plano, TX | 36 mi | 205° SSW | Good |
| The Colony, TX | 38 mi | 186° S | Good |
| Rockwall, TX | 40 mi | 227° SW | Good |
| Wylie, TX | 41 mi | 217° SW | Good |
| Allen, TX | 42 mi | 203° SSW | Good |
| Frisco, TX | 43 mi | 191° S | Good |
| Little Elm, TX | 43 mi | 182° S | Good |
| Denton, TX | 47 mi | 168° SSE | Good |
| McKinney, TX | 49 mi | 204° SSW | Good |
| Waco, TX | 70 mi | 9° N | Fair |
Other network stations nearby
- KDAFCW · 33
- KTVTCBS · 11
- KXTX-TVTelemundo · 39
- KXAS-TVNBC · 5
- KAZDMeTV · 55.2
- KDFWFox · 4
- WFAAABC · 8
- KUVN-DTUnivision · 23
- KDTX-TVTrinity · 58
- KPXD-TVION · 68
- KUVN-CDUnivision · 23
Frequently asked questions
Where is the KSTR-DT transmitter tower?
KSTR-DT broadcasts from a tower at 32.5432, -96.9591, near Cedar Hill, TX. It is licensed to Irving, Texas.
How far does KSTR-DT broadcast?
With an outdoor antenna, reception is usually workable up to about 77 miles from the tower, and possible in good conditions out to roughly 86 miles. Hills and buildings can shorten that.
How many people can watch KSTR-DT with an antenna?
About 6,920,000 people live in the 231 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for KSTR-DT?
Open the live finder from your address to get the exact compass bearing to the KSTR-DT tower, or use the table above if your city is listed.