KRCR-TV (ABC) · Channel 7
Full power TV station · Redding, California
KRCR-TV is a full power over-the-air TV station affiliated with ABC on virtual channel 7, licensed to Redding, California. Its signal is estimated to reach about 70 cities and towns within 102 miles.
About KRCR-TV
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 1,000 kW effective radiated power, KRCR-TV runs more power than 79% of full-power TV stations nationwide (median: 273 kW).
Its antenna sits 1,095 m above the average surrounding terrain, higher than 98% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 92 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 102 miles with an outdoor antenna. That area includes 70 cities and towns in our guide with about 533,000 residents, as far as Eureka, CA (80 miles).
KRCR-TV shares its transmitter site with K22MD-D and KIXE-TV (PBS). One antenna aimed at this site picks up all of them.
The nearest other ABC station in our data is KAEF-TV in Arcata, CA, 70 miles away. Viewers between the two can sometimes receive both.
ABC is one of the four big commercial broadcast networks. Local ABC affiliates carry the national morning, evening news and primetime schedule alongside their own local newscasts, and the network carries major sports such as NBA games.
Station facts
| Network | ABC |
| Virtual channel | 7 |
| Station type | Full power (DTV) |
| City of license | Redding, CA |
| Tower location | 40.60264, -122.65111 |
| Effective radiated power | 1,000 kW |
| Antenna height (HAAT) | 1,095 m (3,593 ft) |
| FCC facility ID | 8291 |
| License status | Licensed |
Cities that can receive KRCR-TV
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Redding, CA | 14 mi | 275° W | Strong |
| Shasta Lake, CA | 16 mi | 250° WSW | Strong |
| Weaverville, CA | 18 mi | 120° ESE | Strong |
| Anderson, CA | 21 mi | 300° WNW | Strong |
| Bella Vista, CA | 22 mi | 263° W | Strong |
| Cottonwood, CA | 25 mi | 308° NW | Strong |
| Hayfork, CA | 28 mi | 83° E | Good |
| Red Bluff, CA | 37 mi | 323° NW | Good |
| Mount Shasta, CA | 52 mi | 200° SSW | Good |
| Corning, CA | 53 mi | 332° NNW | Good |
| Burney, CA | 55 mi | 250° WSW | Good |
| Weed, CA | 58 mi | 194° SSW | Good |
| Orland, CA | 64 mi | 338° NNW | Good |
| Chico, CA | 74 mi | 325° NW | Good |
| Bayside, CA | 76 mi | 102° ESE | Good |
| Rio Dell, CA | 77 mi | 84° E | Good |
| Arcata, CA | 77 mi | 103° ESE | Good |
| Yreka, CA | 78 mi | 181° S | Good |
| Willows, CA | 78 mi | 342° NNW | Good |
| Myrtletown, CA | 79 mi | 99° E | Good |
| Magalia, CA | 79 mi | 314° NW | Good |
| Cutten, CA | 79 mi | 98° E | Good |
| Fortuna, CA | 79 mi | 89° E | Good |
| Pine Hills, CA | 79 mi | 96° E | Good |
| McKinleyville, CA | 79 mi | 107° ESE | Good |
| Paradise, CA | 80 mi | 317° NW | Good |
| Durham, CA | 80 mi | 326° NW | Good |
| Eureka, CA | 80 mi | 99° E | Good |
| Humboldt Hill, CA | 81 mi | 96° E | Good |
| Bayview, CA | 81 mi | 98° E | Good |
| Brooktrails, CA | 89 mi | 26° NNE | Good |
| Willits, CA | 90 mi | 24° NNE | Good |
| Thermalito, CA | 94 mi | 324° NW | Fair |
| Oroville, CA | 95 mi | 323° NW | Fair |
| South Oroville, CA | 96 mi | 323° NW | Fair |
| Oroville East, CA | 98 mi | 321° NW | Fair |
| Gridley, CA | 99 mi | 330° NNW | Fair |
| Palermo, CA | 100 mi | 324° NW | Fair |
| Fort Bragg, CA | 101 mi | 37° NE | Fair |
| Colusa, CA | 102 mi | 341° NNW | Fair |
Other network stations nearby
Frequently asked questions
Where is the KRCR-TV transmitter tower?
KRCR-TV broadcasts from a tower at 40.6026, -122.6511, near Shasta, CA. It is licensed to Redding, California.
What channel is KRCR-TV on?
KRCR-TV appears as virtual channel 7 (7.1 and its subchannels) when you scan with an antenna, carrying ABC.
How far does KRCR-TV broadcast?
With an outdoor antenna, reception is usually workable up to about 102 miles from the tower, and possible in good conditions out to roughly 111 miles. Hills and buildings can shorten that.
How many people can watch KRCR-TV with an antenna?
About 533,000 people live in the 70 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for KRCR-TV?
Open the live finder from your address to get the exact compass bearing to the KRCR-TV tower, or use the table above if your city is listed.