KRCB
Full power TV station · Cotati, California
KRCB is a full power over-the-air TV station, licensed to Cotati, California. Its signal is estimated to reach about 189 cities and towns within 57 miles.
About KRCB
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 18.6 kW effective radiated power, KRCB runs more power than 10% of full-power TV stations nationwide (median: 273 kW). Stations on VHF channels are licensed at much lower power than UHF stations to cover the same area, so a low figure does not always mean a weak signal.
Its antenna sits 463 m above the average surrounding terrain, higher than 67% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 63 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 57 miles with an outdoor antenna. That area includes 189 cities and towns in our guide with about 7,570,000 residents, as far as Tracy, CA (56 miles).
KRCB shares its transmitter site with KTNC-TV, KPIX-TV (CBS), KMMC-LD, KEMO-TV, KGO-TV (ABC) and KQED (PBS) and 9 more. One antenna aimed at this site picks up all of them.
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Full power (DTV) |
| City of license | Cotati, CA |
| Tower location | 37.75528, -122.45278 |
| Effective radiated power | 18.6 kW |
| Antenna height (HAAT) | 463 m (1,520 ft) |
| FCC facility ID | 57945 |
| License status | Licensed |
Cities that can receive KRCB
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| San Francisco, CA | 2.3 mi | 233° SW | Strong |
| Daly City, CA | 3.5 mi | 8° N | Strong |
| Chinatown, CA | 3.7 mi | 220° SW | Good |
| South San Francisco, CA | 7.4 mi | 341° NNW | Good |
| Oakland, CA | 11 mi | 251° WSW | Good |
| Alameda, CA | 11 mi | 264° W | Good |
| Berkeley, CA | 13 mi | 231° SW | Good |
| Richmond, CA | 14 mi | 205° SSW | Good |
| San Mateo, CA | 15 mi | 332° NNW | Fair |
| San Rafael, CA | 16 mi | 164° SSE | Fair |
| San Leandro, CA | 16 mi | 277° W | Fair |
| Castro Valley, CA | 20 mi | 282° WNW | Fair |
| Hayward, CA | 21 mi | 286° WNW | Fair |
| Redwood City, CA | 22 mi | 328° NNW | Fair |
| Walnut Creek, CA | 24 mi | 244° WSW | Fair |
| Novato, CA | 25 mi | 165° SSE | Fair |
| San Ramon, CA | 26 mi | 266° W | Fair |
| Union City, CA | 26 mi | 295° WNW | Fair |
| Vallejo, CA | 26 mi | 204° SSW | Fair |
| Palo Alto, CA | 28 mi | 322° NW | Fair |
| Concord, CA | 28 mi | 236° WSW | Fair |
| Dublin, CA | 28 mi | 278° W | Fair |
| Fremont, CA | 29 mi | 300° WNW | Fair |
| Pleasanton, CA | 32 mi | 282° WNW | Fair |
| Mountain View, CA | 33 mi | 322° NW | Fair |
| Petaluma, CA | 34 mi | 163° SSE | Fair |
| Sunnyvale, CA | 35 mi | 320° NW | Fair |
| Pittsburg, CA | 36 mi | 239° WSW | Fair |
| Milpitas, CA | 37 mi | 307° NW | Fair |
| Cupertino, CA | 38 mi | 322° NW | Fair |
| Livermore, CA | 38 mi | 278° W | Fair |
| Napa, CA | 39 mi | 194° SSW | Fair |
| Santa Clara, CA | 39 mi | 316° NW | Fair |
| Antioch, CA | 39 mi | 244° WSW | Fair |
| Fairfield, CA | 41 mi | 213° SSW | Fair |
| San Jose, CA | 42 mi | 313° NW | Fair |
| Brentwood, CA | 43 mi | 254° WSW | Fair |
| Vacaville, CA | 49 mi | 211° SSW | Fair |
| Santa Rosa, CA | 49 mi | 163° SSE | Fair |
| Tracy, CA | 56 mi | 271° W | Fair |
Other network stations nearby
- KPIX-TVCBS · 5
- KGO-TVABC · 7
- KQEDPBS · 9
- KTVUFox · 2
- KRON-TVCW · 4
- KPYXMeTV · 44.3
- KKPX-TVION · 65
- KNTVNBC · 11
- KDTV-DTUnivision · 14
- KTLN-TVMeTV · 68.2
- KSTSTelemundo · 48
Frequently asked questions
Where is the KRCB transmitter tower?
KRCB broadcasts from a tower at 37.7553, -122.4528, near Noe Valley, CA. It is licensed to Cotati, California.
How far does KRCB broadcast?
With an outdoor antenna, reception is usually workable up to about 57 miles from the tower, and possible in good conditions out to roughly 71 miles. Hills and buildings can shorten that.
How many people can watch KRCB with an antenna?
About 7,570,000 people live in the 189 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for KRCB?
Open the live finder from your address to get the exact compass bearing to the KRCB tower, or use the table above if your city is listed.