KMCC (ION) · Channel 34.2
Full power TV station · Laughlin, Nevada
KMCC is a full power over-the-air TV station affiliated with ION on virtual channel 34.2, licensed to Laughlin, Nevada. Its signal is estimated to reach about 33 cities and towns within 82 miles.
About KMCC
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 1,000 kW effective radiated power, KMCC runs more power than 79% of full-power TV stations nationwide (median: 273 kW).
Its antenna sits 607 m above the average surrounding terrain, higher than 88% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 71 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 82 miles with an outdoor antenna. That area includes 33 cities and towns in our guide with about 2,150,000 residents, as far as Lake Havasu City, AZ (81 miles).
The nearest other ION station in our data is KPPX-TV in Tolleson, AZ, 205 miles away. Viewers between the two can sometimes receive both.
ION Television is a commercial network built around crime and procedural drama series, with some live sports. It is carried free over the air in most large markets.
Station facts
| Network | ION |
| Virtual channel | 34.2 |
| Station type | Full power (DTV) |
| City of license | Laughlin, NV |
| Tower location | 35.65194, -114.31217 |
| Effective radiated power | 1,000 kW |
| Antenna height (HAAT) | 607 m (1,992 ft) |
| FCC facility ID | 41237 |
| License status | Licensed |
Cities that can receive KMCC
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Dolan Springs, AZ | 4.7 mi | 332° NNW | Strong |
| Meadview, AZ | 28 mi | 210° SSW | Good |
| Golden Valley, AZ | 30 mi | 350° N | Good |
| Valle Vista, AZ | 30 mi | 304° WNW | Good |
| New Kingman-Butler, AZ | 31 mi | 330° NNW | Good |
| Kingman, AZ | 35 mi | 336° NNW | Good |
| Laughlin, NV | 37 mi | 24° NNE | Good |
| Boulder City, NV | 37 mi | 128° SE | Good |
| Bullhead City, AZ | 38 mi | 22° NNE | Good |
| Henderson, NV | 46 mi | 125° SE | Good |
| Peach Springs, AZ | 51 mi | 280° W | Good |
| Whitney, NV | 51 mi | 127° SE | Good |
| Mohave Valley, AZ | 52 mi | 17° NNE | Good |
| Willow Valley, AZ | 54 mi | 18° NNE | Good |
| Paradise, NV | 56 mi | 123° ESE | Good |
| Winchester, NV | 56 mi | 126° SE | Good |
| Sunrise Manor, NV | 57 mi | 132° SE | Good |
| Needles, CA | 58 mi | 17° NNE | Good |
| Enterprise, NV | 58 mi | 116° ESE | Good |
| Nellis Air Force Base, NV | 58 mi | 134° SE | Good |
| Las Vegas, NV | 59 mi | 128° SE | Good |
| North Las Vegas, NV | 59 mi | 130° SE | Good |
| Golden Shores, AZ | 61 mi | 9° N | Good |
| Spring Valley, NV | 61 mi | 121° ESE | Good |
| Moapa Valley, NV | 65 mi | 172° S | Good |
| Summerlin South, NV | 65 mi | 119° ESE | Good |
| Moapa Town, NV | 73 mi | 167° SSE | Good |
| Sandy Valley, NV | 75 mi | 98° E | Fair |
| Desert Hills, AZ | 76 mi | 3° N | Fair |
| Bunkerville, NV | 78 mi | 188° S | Fair |
| Scenic, AZ | 81 mi | 192° SSW | Fair |
| Lake Havasu City, AZ | 81 mi | 0° N | Fair |
| Mesquite, NV | 81 mi | 190° S | Fair |
Frequently asked questions
Where is the KMCC transmitter tower?
KMCC broadcasts from a tower at 35.6519, -114.3122, near Dolan Springs, AZ. It is licensed to Laughlin, Nevada.
What channel is KMCC on?
KMCC appears as virtual channel 34.2 (34.2.1 and its subchannels) when you scan with an antenna, carrying ION.
How far does KMCC broadcast?
With an outdoor antenna, reception is usually workable up to about 82 miles from the tower, and possible in good conditions out to roughly 90 miles. Hills and buildings can shorten that.
How many people can watch KMCC with an antenna?
About 2,150,000 people live in the 33 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for KMCC?
Open the live finder from your address to get the exact compass bearing to the KMCC tower, or use the table above if your city is listed.