KLRU
Full power TV station · Austin, Texas
KLRU is a full power over-the-air TV station, licensed to Austin, Texas. Its signal is estimated to reach about 113 cities and towns within 67 miles.
About KLRU
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 700 kW effective radiated power, KLRU runs more power than 69% of full-power TV stations nationwide (median: 273 kW).
Its antenna sits 358 m above the average surrounding terrain, higher than 47% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 56 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 67 miles with an outdoor antenna. That area includes 113 cities and towns in our guide with about 2,390,000 residents, as far as Converse, TX (63 miles).
KLRU shares its transmitter site with KEYE-TV (CBS), KVUE (ABC), KADF-LD, K34FM-D, KADT-LD and KGBS-CD and 6 more. One antenna aimed at this site picks up all of them.
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Full power (DTV) |
| City of license | Austin, TX |
| Tower location | 30.32203, -97.80350 |
| Effective radiated power | 700 kW |
| Antenna height (HAAT) | 358 m (1,173 ft) |
| FCC facility ID | 8564 |
| License status | Licensed |
Cities that can receive KLRU
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Austin, TX | 5.2 mi | 316° NW | Strong |
| Jollyville, TX | 8.5 mi | 192° SSW | Strong |
| Anderson Mill, TX | 9.2 mi | 179° S | Strong |
| Lakeway, TX | 11 mi | 105° ESE | Strong |
| Wells Branch, TX | 11 mi | 221° SW | Strong |
| Cedar Park, TX | 13 mi | 175° S | Strong |
| Pflugerville, TX | 14 mi | 233° SW | Strong |
| Brushy Creek, TX | 14 mi | 196° SSW | Strong |
| Manor, TX | 15 mi | 265° W | Strong |
| Round Rock, TX | 15 mi | 210° SSW | Strong |
| Buda, TX | 17 mi | 8° N | Strong |
| Leander, TX | 18 mi | 171° S | Strong |
| Hutto, TX | 22 mi | 225° SW | Strong |
| Georgetown, TX | 23 mi | 199° SSW | Good |
| Kyle, TX | 23 mi | 11° N | Good |
| Elgin, TX | 26 mi | 266° W | Good |
| Taylor, TX | 29 mi | 234° SW | Good |
| Lockhart, TX | 31 mi | 345° NNW | Good |
| San Marcos, TX | 31 mi | 15° NNE | Good |
| Bastrop, TX | 33 mi | 297° WNW | Good |
| Canyon Lake, TX | 41 mi | 42° NE | Good |
| New Braunfels, TX | 47 mi | 24° NNE | Good |
| Seguin, TX | 53 mi | 10° N | Good |
| Harker Heights, TX | 53 mi | 189° S | Good |
| Belton, TX | 55 mi | 202° SSW | Good |
| Killeen, TX | 55 mi | 185° S | Good |
| Copperas Cove, TX | 56 mi | 174° S | Good |
| Lampasas, TX | 56 mi | 156° SSE | Good |
| Fort Hood, TX | 56 mi | 182° S | Good |
| Cibolo, TX | 58 mi | 26° NNE | Good |
| Timberwood Park, TX | 59 mi | 43° NE | Good |
| Selma, TX | 59 mi | 30° NNE | Fair |
| Schertz, TX | 60 mi | 28° NNE | Fair |
| Temple, TX | 60 mi | 207° SSW | Fair |
| Gonzales, TX | 60 mi | 340° NNW | Fair |
| Universal City, TX | 61 mi | 29° NNE | Fair |
| Live Oak, TX | 61 mi | 31° NNE | Fair |
| Converse, TX | 63 mi | 29° NNE | Fair |
| Fredericksburg, TX | 64 mi | 87° E | Fair |
| Boerne, TX | 66 mi | 56° ENE | Fair |
Other network stations nearby
- KEYE-TVCBS · 42
- KVUEABC · 24
- KVAT-LDION · 17.5
- KNVACW · 54
- KXAN-TVNBC · 36
- KTBCFox · 7
- KAKW-DTUnivision · 62
Frequently asked questions
Where is the KLRU transmitter tower?
KLRU broadcasts from a tower at 30.3220, -97.8035, near West Lake Hills, TX. It is licensed to Austin, Texas.
How far does KLRU broadcast?
With an outdoor antenna, reception is usually workable up to about 67 miles from the tower, and possible in good conditions out to roughly 76 miles. Hills and buildings can shorten that.
How many people can watch KLRU with an antenna?
About 2,390,000 people live in the 113 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for KLRU?
Open the live finder from your address to get the exact compass bearing to the KLRU tower, or use the table above if your city is listed.