KFXB-TV
Full power TV station · Dubuque, Iowa
KFXB-TV is a full power over-the-air TV station, licensed to Dubuque, Iowa. Its signal is estimated to reach about 64 cities and towns within 60 miles.
About KFXB-TV
Full-power stations are the main licensed broadcasters in a market. They may run the highest power from the tallest towers and are protected from interference, so they set the core of what you can receive.
At 580 kW effective radiated power, KFXB-TV runs more power than 64% of full-power TV stations nationwide (median: 273 kW).
Its antenna sits 261 m above the average surrounding terrain, higher than 19% of full-power stations. Taller antennas see farther: this one's radio horizon is roughly 49 miles, beyond which the signal fades quickly.
We estimate a fair-or-better signal out to about 60 miles with an outdoor antenna. That area includes 64 cities and towns in our guide with about 331,000 residents, as far as Marion, IA (60 miles).
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Full power (DTV) |
| City of license | Dubuque, IA |
| Tower location | 42.51917, -90.61972 |
| Effective radiated power | 580 kW |
| Antenna height (HAAT) | 261 m (856 ft) |
| FCC facility ID | 17625 |
| License status | Licensed |
Cities that can receive KFXB-TV
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Dubuque, IA | 2.6 mi | 61° ENE | Strong |
| Asbury, IA | 6.7 mi | 87° E | Strong |
| Cuba City, WI | 11 mi | 238° WSW | Strong |
| Galena, IL | 12 mi | 306° NW | Strong |
| Platteville, WI | 16 mi | 206° SSW | Strong |
| Epworth, IA | 17 mi | 72° ENE | Strong |
| Bellevue, IA | 21 mi | 331° NNW | Good |
| Lancaster, WI | 23 mi | 168° SSE | Good |
| Cascade, IA | 25 mi | 53° NE | Good |
| Dyersville, IA | 26 mi | 84° E | Good |
| Darlington, WI | 28 mi | 246° WSW | Good |
| Maquoketa, IA | 31 mi | 4° N | Good |
| Fennimore, WI | 32 mi | 177° S | Good |
| Mineral Point, WI | 32 mi | 224° SW | Good |
| Monticello, IA | 35 mi | 56° NE | Good |
| Savanna, IL | 38 mi | 321° NW | Good |
| Dodgeville, WI | 39 mi | 219° SW | Good |
| Lena, IL | 42 mi | 284° WNW | Good |
| Manchester, IA | 43 mi | 86° E | Good |
| Boscobel, WI | 43 mi | 174° S | Good |
| Anamosa, IA | 44 mi | 50° NE | Good |
| Prairie du Chien, WI | 45 mi | 144° SE | Good |
| Georgetown, IL | 48 mi | 303° WNW | Good |
| De Witt, IA | 48 mi | 355° N | Good |
| Monroe, WI | 50 mi | 264° W | Good |
| Fulton, IL | 51 mi | 333° NNW | Good |
| Clinton, IA | 52 mi | 335° NNW | Good |
| Freeport, IL | 53 mi | 287° WNW | Fair |
| Camanche, IA | 54 mi | 340° NNW | Fair |
| New Glarus, WI | 54 mi | 248° WSW | Fair |
| Mount Horeb, WI | 56 mi | 233° SW | Fair |
| Lisbon, IA | 57 mi | 43° NE | Fair |
| Park View, IA | 57 mi | 356° N | Fair |
| Richland Center, WI | 58 mi | 192° SSW | Fair |
| Tipton, IA | 58 mi | 27° NNE | Fair |
| Mount Vernon, IA | 58 mi | 44° NE | Fair |
| Morrison, IL | 59 mi | 326° NW | Fair |
| Eldridge, IA | 60 mi | 358° N | Fair |
| Belleville, WI | 60 mi | 247° WSW | Fair |
| Marion, IA | 60 mi | 56° NE | Fair |
Frequently asked questions
Where is the KFXB-TV transmitter tower?
KFXB-TV broadcasts from a tower at 42.5192, -90.6197, near East Dubuque, IL. It is licensed to Dubuque, Iowa.
How far does KFXB-TV broadcast?
With an outdoor antenna, reception is usually workable up to about 60 miles from the tower, and possible in good conditions out to roughly 69 miles. Hills and buildings can shorten that.
How many people can watch KFXB-TV with an antenna?
About 331,000 people live in the 64 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for KFXB-TV?
Open the live finder from your address to get the exact compass bearing to the KFXB-TV tower, or use the table above if your city is listed.