KAXT-CD
Class A TV station · San Franciso, San Jo, California
KAXT-CD is a class a over-the-air TV station, licensed to San Franciso, San Jo, California. Its signal is estimated to reach about 114 cities and towns within 36 miles.
About KAXT-CD
Class A stations are low-power stations that gained protected status under the Community Broadcasters Protection Act of 1999. They cover a smaller area than a full-power station, but other stations may not interfere with them.
We estimate a fair-or-better signal out to about 36 miles with an outdoor antenna. That area includes 114 cities and towns in our guide with about 6,020,000 residents, as far as Oakley, CA (36 miles).
KAXT-CD shares its transmitter site with KDTV-DT (Univision), KTSF, KTLN-TV (MeTV), KSTS (Telemundo) and KSCZ-LD. One antenna aimed at this site picks up all of them.
Station facts
| Network | Independent / not listed |
| Virtual channel | Not listed |
| Station type | Class A (DCA) |
| City of license | San Franciso, San Jo, CA |
| Tower location | 37.49917, -121.87222 |
| Effective radiated power | 15 kW |
| Antenna height (HAAT) | Not listed |
| FCC facility ID | 37689 |
| License status | Licensed |
Cities that can receive KAXT-CD
Estimated with an outdoor antenna. Direction is from the city toward the tower.
| City | Distance | Point antenna | Est. signal |
|---|---|---|---|
| Milpitas, CA | 5.2 mi | 21° NNE | Good |
| Fremont, CA | 7.2 mi | 118° ESE | Good |
| Newark, CA | 9.4 mi | 103° ESE | Good |
| Union City, CA | 10 mi | 130° SE | Good |
| Santa Clara, CA | 11 mi | 24° NNE | Good |
| San Jose, CA | 11 mi | 6° N | Good |
| Pleasanton, CA | 11 mi | 179° S | Good |
| Sunnyvale, CA | 13 mi | 45° NE | Good |
| Livermore, CA | 14 mi | 204° SSW | Fair |
| Mountain View, CA | 14 mi | 56° NE | Fair |
| Dublin, CA | 14 mi | 166° SSE | Fair |
| Cupertino, CA | 15 mi | 36° NE | Fair |
| Campbell, CA | 15 mi | 16° NNE | Fair |
| Palo Alto, CA | 15 mi | 75° ENE | Fair |
| Hayward, CA | 16 mi | 136° SE | Fair |
| Menlo Park, CA | 17 mi | 79° E | Fair |
| Castro Valley, CA | 18 mi | 139° SE | Fair |
| Redwood City, CA | 20 mi | 87° E | Fair |
| San Ramon, CA | 20 mi | 163° SSE | Fair |
| San Leandro, CA | 22 mi | 135° SE | Fair |
| Foster City, CA | 22 mi | 101° E | Fair |
| Danville, CA | 23 mi | 163° SSE | Fair |
| San Mateo, CA | 25 mi | 100° E | Fair |
| Morgan Hill, CA | 28 mi | 335° NNW | Fair |
| Alameda, CA | 28 mi | 131° SE | Fair |
| Tracy, CA | 30 mi | 236° SW | Fair |
| Walnut Creek, CA | 30 mi | 159° SSE | Fair |
| Oakland, CA | 30 mi | 134° SE | Fair |
| San Bruno, CA | 31 mi | 107° ESE | Fair |
| South San Francisco, CA | 31 mi | 110° ESE | Fair |
| Brentwood, CA | 31 mi | 198° SSW | Fair |
| Pleasant Hill, CA | 33 mi | 162° SSE | Fair |
| Berkeley, CA | 34 mi | 139° SE | Fair |
| Concord, CA | 34 mi | 165° SSE | Fair |
| Pacifica, CA | 35 mi | 103° ESE | Fair |
| Mission District, CA | 35 mi | 121° ESE | Fair |
| Antioch, CA | 35 mi | 186° S | Fair |
| Daly City, CA | 35 mi | 114° ESE | Fair |
| San Francisco, CA | 35 mi | 122° ESE | Fair |
| Oakley, CA | 36 mi | 194° SSW | Fair |
Other network stations nearby
- KDTV-DTUnivision · 14
- KTLN-TVMeTV · 68.2
- KSTSTelemundo · 48
- KNTVNBC · 11
- KKPX-TVION · 65
- KPIX-TVCBS · 5
- KGO-TVABC · 7
- KQEDPBS · 9
- KTVUFox · 2
- KRON-TVCW · 4
- KPYXMeTV · 44.3
Frequently asked questions
Where is the KAXT-CD transmitter tower?
KAXT-CD broadcasts from a tower at 37.4992, -121.8722, near Milpitas, CA. It is licensed to San Franciso, San Jo, California.
How far does KAXT-CD broadcast?
With an outdoor antenna, reception is usually workable up to about 36 miles from the tower, and possible in good conditions out to roughly 44 miles. Hills and buildings can shorten that.
How many people can watch KAXT-CD with an antenna?
About 6,020,000 people live in the 114 cities and towns within its estimated fair-signal range, not counting rural residents between them.
Which way do I point my antenna for KAXT-CD?
Open the live finder from your address to get the exact compass bearing to the KAXT-CD tower, or use the table above if your city is listed.